Server Rankings
Level Rank
See which adventurers have climbed to the highest levels.
Leaderboard
Level Rank
| Rank | Character | Level | Job |
|---|---|---|---|
| 1 | Chefo | 271 | ![]() |
| 2 | Gugugaga | 271 | ![]() |
| 3 | Saged | 271 | ![]() |
| 4 | Pasta | 271 | ![]() |
| 5 | Kila | 271 | ![]() |
| 6 | Bare | 271 | ![]() |
| 7 | Toefl | 271 | ![]() |
| 8 | Gorbacep | 271 | ![]() |
| 9 | Joko | 271 | ![]() |
| 10 | Miamalkova | 271 | ![]() |
| 11 | Rusa | 271 | ![]() |
| 12 | Naughty | 271 | ![]() |
| 13 | Wah70 | 271 | ![]() |
| 14 | Sluban | 271 | ![]() |
| 15 | Mama4 | 271 | ![]() |
| 16 | Luluchu | 271 | ![]() |
| 17 | Slengki | 271 | ![]() |
| 18 | Kucan | 271 | ![]() |
| 19 | Middle | 271 | ![]() |
| 20 | Gyps | 271 | ![]() |
| 21 | Xand | 271 | ![]() |
| 22 | Botok | 271 | ![]() |
