Server Rankings
Level Rank
See which adventurers have climbed to the highest levels.
Leaderboard
Level Rank
| Rank | Character | Level | Job |
|---|---|---|---|
| 1 | Help | 292 | ![]() |
| 2 | Shiba | 291 | ![]() |
| 3 | Kiritoo | 290 | ![]() |
| 4 | Matcha | 285 | ![]() |
| 5 | Kardel | 283 | ![]() |
| 6 | Disefongjule | 282 | ![]() |
| 7 | Sombong | 273 | ![]() |
| 8 | Abang | 271 | ![]() |
| 9 | Naiel | 271 | ![]() |
| 10 | Rahasia | 271 | ![]() |
| 11 | Masbro | 271 | ![]() |
| 12 | Wannn | 271 | ![]() |
| 13 | Berlin | 271 | ![]() |
| 14 | Grey | 271 | ![]() |
| 15 | Bebsyu | 271 | ![]() |
| 16 | Zayya | 271 | ![]() |
| 17 | Mundur | 271 | ![]() |
| 18 | Zeta | 271 | ![]() |
| 19 | Dell | 271 | ![]() |
| 20 | Muille | 271 | ![]() |
| 21 | Arwanamerah | 271 | ![]() |
| 22 | Mapay | 271 | ![]() |

