Server Rankings
Level Rank
See which adventurers have climbed to the highest levels.
Leaderboard
Level Rank
| Rank | Character | Level | Job |
|---|---|---|---|
| 1 | Gugugagu | 300 | ![]() |
| 2 | Kaerou | 300 | ![]() |
| 3 | Pandora | 300 | ![]() |
| 4 | Logay | 300 | ![]() |
| 5 | Mboh | 300 | ![]() |
| 6 | Help | 292 | ![]() |
| 7 | Sylph | 291 | ![]() |
| 8 | Shiba | 291 | ![]() |
| 9 | Carnsmoon | 290 | ![]() |
| 10 | Kiritoo | 290 | ![]() |
| 11 | Makoli | 290 | ![]() |
| 12 | Ellsmoon | 290 | ![]() |
| 13 | Kelthuzad | 289 | ![]() |
| 14 | Sabo | 288 | ![]() |
| 15 | Nessaj | 287 | ![]() |
| 16 | Daruma | 287 | ![]() |
| 17 | Matcha | 285 | ![]() |
| 18 | Kardel | 283 | ![]() |
| 19 | Disefongjule | 282 | ![]() |
| 20 | Zombiee | 281 | ![]() |
| 21 | Trialone | 276 | ![]() |
| 22 | Akusetan | 275 | ![]() |









