Server Rankings
Level Rank
See which adventurers have climbed to the highest levels.
Leaderboard
Level Rank
| Rank | Character | Level | Job |
|---|---|---|---|
| 1 | Trialone | 276 | ![]() |
| 2 | Delete | 271 | ![]() |
| 3 | Cucuu | 271 | ![]() |
| 4 | Lord | 271 | ![]() |
| 5 | Timpuk | 271 | ![]() |
| 6 | Bolanjiau | 271 | ![]() |
| 7 | Blendster | 271 | ![]() |
| 8 | Delta | 271 | ![]() |
| 9 | Piwaa | 271 | ![]() |
| 10 | Pandem | 271 | ![]() |
| 11 | Maguro | 271 | ![]() |
| 12 | Haha | 271 | ![]() |
| 13 | Stella | 271 | ![]() |
| 14 | Modar | 271 | ![]() |
| 15 | Snoopdogg | 271 | ![]() |
| 16 | Kushanov | 271 | ![]() |
| 17 | Dungeon | 271 | ![]() |
| 18 | Slark | 271 | ![]() |
| 19 | Pagi | 271 | ![]() |
| 20 | Eror404 | 271 | ![]() |
| 21 | Nagaputih | 271 | ![]() |
| 22 | Pulangkaudek | 271 | ![]() |
