Server Rankings
Level Rank
See which adventurers have climbed to the highest levels.
Leaderboard
Level Rank
| Rank | Character | Level | Job |
|---|---|---|---|
| 1 | Akusetan | 275 | ![]() |
| 2 | Leia | 273 | ![]() |
| 3 | Phantomlord | 271 | ![]() |
| 4 | Opet | 271 | ![]() |
| 5 | Melolo | 271 | ![]() |
| 6 | Hodeku | 271 | ![]() |
| 7 | Slowmotions | 271 | ![]() |
| 8 | Pastifly4 | 271 | ![]() |
| 9 | Jenifer | 271 | ![]() |
| 10 | Cotton | 271 | ![]() |
| 11 | Prabroro | 271 | ![]() |
| 12 | Meninggal | 271 | ![]() |
| 13 | Domain | 271 | ![]() |
| 14 | Nest | 271 | ![]() |
| 15 | Nost | 271 | ![]() |
| 16 | Chan | 271 | ![]() |
| 17 | Nayx | 271 | ![]() |
| 18 | Brapowo | 271 | ![]() |
| 19 | Cika | 271 | ![]() |
| 20 | Magecc | 271 | ![]() |
| 21 | Esteh | 271 | ![]() |
| 22 | Ellsa | 271 | ![]() |
