Server Rankings
Level Rank
See which adventurers have climbed to the highest levels.
Leaderboard
Level Rank
| Rank | Character | Level | Job |
|---|---|---|---|
| 1 | Valkyrie | 271 | ![]() |
| 2 | Nostrade | 271 | ![]() |
| 3 | Perisai | 271 | ![]() |
| 4 | Bypass | 271 | ![]() |
| 5 | Sepud | 271 | ![]() |
| 6 | Alexander | 271 | ![]() |
| 7 | Desire | 271 | ![]() |
| 8 | Maswis | 271 | ![]() |
| 9 | Kingsguard | 271 | ![]() |
| 10 | Poltergeist | 271 | ![]() |
| 11 | Backup | 271 | ![]() |
| 12 | Tembokbelakang | 271 | ![]() |
| 13 | Zantetzuken | 271 | ![]() |
| 14 | Temboksamping | 271 | ![]() |
| 15 | Dandadan | 271 | ![]() |
| 16 | King | 271 | ![]() |
| 17 | Tembokcina | 271 | ![]() |
| 18 | Fizzz | 271 | ![]() |
| 19 | Roow | 271 | ![]() |
| 20 | Rook | 271 | ![]() |
| 21 | Tembokdepan | 271 | ![]() |
| 22 | Lemah | 271 | ![]() |

