Server Rankings
Level Rank
See which adventurers have climbed to the highest levels.
Leaderboard
Level Rank
| Rank | Character | Level | Job |
|---|---|---|---|
| 1 | Bakpia | 271 | ![]() |
| 2 | Hanabi | 271 | ![]() |
| 3 | Bijilumeledak | 271 | ![]() |
| 4 | Sh1n | 271 | ![]() |
| 5 | Ketokpala | 271 | ![]() |
| 6 | Juminten | 271 | ![]() |
| 7 | Godmaker | 271 | ![]() |
| 8 | Lumpia | 271 | ![]() |
| 9 | Kappa | 271 | ![]() |
| 10 | Lastnight | 271 | ![]() |
| 11 | Hummer | 271 | ![]() |
| 12 | Creamy | 271 | ![]() |
| 13 | Evga | 271 | ![]() |
| 14 | Luvlycute | 271 | ![]() |
| 15 | Teaa | 271 | ![]() |
| 16 | Asobi | 271 | ![]() |
| 17 | Raul | 271 | ![]() |
| 18 | Cr4ft | 271 | ![]() |
| 19 | Rokuro | 271 | ![]() |
| 20 | Luckman | 271 | ![]() |
| 21 | Sorbet | 271 | ![]() |
| 22 | Jagger | 271 | ![]() |

