Server Rankings
Level Rank
See which adventurers have climbed to the highest levels.
Leaderboard
Level Rank
| Rank | Character | Level | Job |
|---|---|---|---|
| 1 | Ressbang | 271 | ![]() |
| 2 | Penyelamat | 271 | ![]() |
| 3 | Prayer | 271 | ![]() |
| 4 | Penolong | 271 | ![]() |
| 5 | Robin | 271 | ![]() |
| 6 | Finana | 271 | ![]() |
| 7 | Rafaela | 271 | ![]() |
| 8 | Emen | 271 | ![]() |
| 9 | Truffles | 271 | ![]() |
| 10 | Ducky | 271 | ![]() |
| 11 | Canton | 271 | ![]() |
| 12 | Pembangkit | 271 | ![]() |
| 13 | Penyembuh | 271 | ![]() |
| 14 | Kocak | 271 | ![]() |
| 15 | Afrodit | 271 | ![]() |
| 16 | Letih | 271 | ![]() |
| 17 | Cece | 271 | ![]() |
| 18 | Ratna | 271 | ![]() |
| 19 | Coco | 271 | ![]() |
| 20 | Heal | 271 | ![]() |
| 21 | Chami | 271 | ![]() |
| 22 | Apolo | 271 | ![]() |


