Server Rankings
Fame Rank
Discover the most celebrated heroes on the server.
Leaderboard
Fame Rank
| Rank | Character | Fame | Job |
|---|---|---|---|
| 1 | Asuna | 56.736.253 | ![]() |
| 2 | Hiya | 56.727.603 | ![]() |
| 3 | XX | 53.511.696 | ![]() |
| 4 | Logay | 51.856.842 | ![]() |
| 5 | Gugugagu | 46.846.281 | ![]() |
| 6 | Mboh | 45.105.051 | ![]() |
| 7 | Lalatsumbing | 12.519.872 | ![]() |
| 8 | Cindy | 11.388.017 | ![]() |
| 9 | Kiritoo | 10.944.264 | ![]() |
| 10 | Pagi | 10.247.066 | ![]() |
| 11 | X | 9.306.655 | ![]() |
| 12 | Berlin | 8.595.963 | ![]() |
| 13 | Dikulumjule | 8.522.179 | ![]() |
| 14 | Disefongjule | 8.367.081 | ![]() |
| 15 | Hello | 8.122.381 | ![]() |
| 16 | Ethaa | 8.112.411 | ![]() |
| 17 | Blaze | 7.144.305 | ![]() |
| 18 | Oraora | 7.135.984 | ![]() |
| 19 | Piino | 6.500.001 | ![]() |
| 20 | Viani | 6.347.951 | ![]() |
| 21 | Kiya | 6.325.181 | ![]() |
| 22 | Sylph | 6.239.081 | ![]() |







