Server Rankings
Fame Rank
Discover the most celebrated heroes on the server.
Leaderboard
Fame Rank
| Rank | Character | Fame | Job |
|---|---|---|---|
| 1 | Rendang | 2.504.581 | ![]() |
| 2 | Viola | 750.181 | ![]() |
| 3 | Gugugaga | 619.581 | ![]() |
| 4 | Middle | 619.401 | ![]() |
| 5 | Eaea | 541.231 | ![]() |
| 6 | Gavi | 514.881 | ![]() |
| 7 | Kucan | 508.281 | ![]() |
| 8 | Shey | 507.281 | ![]() |
| 9 | Kunyuk | 503.701 | ![]() |
| 10 | Tanqy | 501.581 | ![]() |
| 11 | Bupp | 329.181 | ![]() |
| 12 | Shift8 | 237.981 | ![]() |
| 13 | Banyu | 222.581 | ![]() |
| 14 | Joko | 204.081 | ![]() |
| 15 | Bare | 200.601 | ![]() |
| 16 | Virtual | 200.281 | ![]() |
| 17 | Rizal | 178.181 | ![]() |
| 18 | Naughty | 162.599 | ![]() |
| 19 | Huhu | 134.381 | ![]() |
| 20 | Bujang | 132.657 | ![]() |
| 21 | Clarck | 117.661 | ![]() |
| 22 | Ellyon | 100.581 | ![]() |

