Server Rankings
Fame Rank
Discover the most celebrated heroes on the server.
Leaderboard
Fame Rank
| Rank | Character | Fame | Job |
|---|---|---|---|
| 1 | Alberto | 4.142.061 | ![]() |
| 2 | Lilbah | 2.605.485 | ![]() |
| 3 | Leia | 2.344.681 | ![]() |
| 4 | Pino | 2.008.131 | ![]() |
| 5 | Anii | 2.000.581 | ![]() |
| 6 | Ohms | 1.327.881 | ![]() |
| 7 | Sabo | 1.300.981 | ![]() |
| 8 | Domain | 1.096.581 | ![]() |
| 9 | Nunugget | 981.621 | ![]() |
| 10 | Agni | 967.381 | ![]() |
| 11 | Aelinore | 829.681 | ![]() |
| 12 | Prabroro | 800.581 | ![]() |
| 13 | Kitsune | 704.601 | ![]() |
| 14 | Backslash | 690.281 | ![]() |
| 15 | Gajah | 676.181 | ![]() |
| 16 | Pyschh | 604.101 | ![]() |
| 17 | Jala | 590.381 | ![]() |
| 18 | Atlas | 549.781 | ![]() |
| 19 | Echo | 548.081 | ![]() |
| 20 | Kingarthur | 528.281 | ![]() |
| 21 | Giv3 | 527.181 | ![]() |
| 22 | Sissy | 527.001 | ![]() |

