Server Rankings
Fame Rank
Discover the most celebrated heroes on the server.
Leaderboard
Fame Rank
| Rank | Character | Fame | Job |
|---|---|---|---|
| 1 | Purn | 2.222.163 | ![]() |
| 2 | Pucuk | 2.021.937 | ![]() |
| 3 | Queen | 1.740.201 | ![]() |
| 4 | Tembokdepan | 1.318.081 | ![]() |
| 5 | Lemah | 698.881 | ![]() |
| 6 | Guguguga | 632.781 | ![]() |
| 7 | Temboksamping | 614.181 | ![]() |
| 8 | Roow | 570.581 | ![]() |
| 9 | Tembokcina | 545.281 | ![]() |
| 10 | Cerberus | 502.481 | ![]() |
| 11 | Piwaaa | 381.681 | ![]() |
| 12 | Tembokbelakang | 381.081 | ![]() |
| 13 | Maswis | 357.581 | ![]() |
| 14 | Tembokyerikho | 301.581 | ![]() |
| 15 | Tembokratapan | 223.081 | ![]() |
| 16 | Backup | 201.181 | ![]() |
| 17 | Bypass | 200.081 | ![]() |
| 18 | Pikoy | 178.081 | ![]() |
| 19 | Lani | 132.991 | ![]() |
| 20 | Rook | 102.361 | ![]() |
| 21 | Zantetzuken | 74.481 | ![]() |
| 22 | Maung | 60.881 | ![]() |


