Server Rankings
Fame Rank
Discover the most celebrated heroes on the server.
Leaderboard
Fame Rank
| Rank | Character | Fame | Job |
|---|---|---|---|
| 1 | Begin | 741.031 | ![]() |
| 2 | Laika | 677.081 | ![]() |
| 3 | Paza | 602.101 | ![]() |
| 4 | Soe88 | 598.581 | ![]() |
| 5 | Usagi | 598.281 | ![]() |
| 6 | Kittridge | 563.481 | ![]() |
| 7 | Guts | 550.865 | ![]() |
| 8 | Special | 526.101 | ![]() |
| 9 | Parry | 524.701 | ![]() |
| 10 | Kuku | 506.181 | ![]() |
| 11 | Chick | 505.881 | ![]() |
| 12 | Kojowi | 502.881 | ![]() |
| 13 | Unknown | 502.881 | ![]() |
| 14 | Error | 500.581 | ![]() |
| 15 | Mcgregor | 500.581 | ![]() |
| 16 | Muzan | 500.581 | ![]() |
| 17 | Lastsword | 494.413 | ![]() |
| 18 | Logitech | 351.481 | ![]() |
| 19 | Pukul | 339.481 | ![]() |
| 20 | Overclock | 319.761 | ![]() |
| 21 | Azzyx | 308.581 | ![]() |
| 22 | Pisanglonjong | 260.581 | ![]() |

