Server Rankings
Fame Rank
Discover the most celebrated heroes on the server.
Leaderboard
Fame Rank
| Rank | Character | Fame | Job |
|---|---|---|---|
| 1 | Lalatsumbing | 12.519.872 | ![]() |
| 2 | Pagi | 10.247.066 | ![]() |
| 3 | Dikulumjule | 8.522.179 | ![]() |
| 4 | Piwaa | 5.690.581 | ![]() |
| 5 | Timpuk | 5.004.201 | ![]() |
| 6 | Bbex | 5.003.081 | ![]() |
| 7 | Stella | 5.001.851 | ![]() |
| 8 | Kebeleteek | 4.980.081 | ![]() |
| 9 | Hitter | 3.080.501 | ![]() |
| 10 | Eror404 | 2.781.181 | ![]() |
| 11 | Mimii | 2.380.481 | ![]() |
| 12 | Omben | 1.180.281 | ![]() |
| 13 | Raye | 1.001.297 | ![]() |
| 14 | Felmyst | 761.081 | ![]() |
| 15 | Loveable | 724.581 | ![]() |
| 16 | Trialone | 665.481 | ![]() |
| 17 | Retro | 656.511 | ![]() |
| 18 | Assassin | 654.081 | ![]() |
| 19 | Pandem | 590.181 | ![]() |
| 20 | Fate | 554.383 | ![]() |
| 21 | Yokz | 542.081 | ![]() |
| 22 | Granatt | 535.081 | ![]() |

