Server Rankings
Fame Rank
Discover the most celebrated heroes on the server.
Leaderboard
Fame Rank
| Rank | Character | Fame | Job |
|---|---|---|---|
| 1 | WWW | 5.004.581 | ![]() |
| 2 | Nami | 5.002.681 | ![]() |
| 3 | Pandora | 5.002.181 | ![]() |
| 4 | Lanciawbin | 5.001.741 | ![]() |
| 5 | Sayang | 5.000.881 | ![]() |
| 6 | Yuleha | 4.662.501 | ![]() |
| 7 | XoX | 4.255.981 | ![]() |
| 8 | Aruna | 3.639.983 | ![]() |
| 9 | Demikamu | 1.541.953 | ![]() |
| 10 | Laper | 1.012.681 | ![]() |
| 11 | Hihi | 804.887 | ![]() |
| 12 | Fwee | 742.781 | ![]() |
| 13 | Dyodie | 633.481 | ![]() |
| 14 | Holdmybeer | 617.481 | ![]() |
| 15 | Yankee | 606.281 | ![]() |
| 16 | Kiara | 598.081 | ![]() |
| 17 | Rhee | 555.281 | ![]() |
| 18 | Burhan | 544.881 | ![]() |
| 19 | Cleric | 539.081 | ![]() |
| 20 | Canton | 528.581 | ![]() |
| 21 | Hodemaho | 516.981 | ![]() |
| 22 | Mrxx | 516.581 | ![]() |

