Server Rankings
Online Time Rank
See who has logged the longest adventures in the world of SEAL.
Leaderboard
Online Time Rank
| Rank | Character | Online Time | Job |
|---|---|---|---|
| 1 | Gapi10 | 0 | ![]() |
| 2 | Palmer9 | 0 | ![]() |
| 3 | Asd1 | 0 | ![]() |
| 4 | Yukmancing3 | 0 | ![]() |
| 5 | Gg1gg | 0 | ![]() |
| 6 | Acil24 | 0 | ![]() |
| 7 | Koko18 | 0 | ![]() |
| 8 | O026 | 0 | ![]() |
| 9 | O049 | 0 | ![]() |
| 10 | Koko6 | 0 | ![]() |
| 11 | Koko13 | 0 | ![]() |
| 12 | Koko15 | 0 | ![]() |
| 13 | O044 | 0 | ![]() |
| 14 | O033 | 0 | ![]() |
| 15 | O045 | 0 | ![]() |
| 16 | O039 | 0 | ![]() |
| 17 | O037 | 0 | ![]() |
| 18 | O021 | 0 | ![]() |
| 19 | O046 | 0 | ![]() |
| 20 | O036 | 0 | ![]() |
| 21 | O028 | 0 | ![]() |
| 22 | O047 | 0 | ![]() |
