Server Rankings
Online Time Rank
See who has logged the longest adventures in the world of SEAL.
Leaderboard
Online Time Rank
| Rank | Character | Online Time | Job |
|---|---|---|---|
| 1 | Unknown | 0 | ![]() |
| 2 | Lastsword | 0 | ![]() |
| 3 | Fettuccine | 0 | ![]() |
| 4 | Kojowi | 0 | ![]() |
| 5 | Enrage | 0 | ![]() |
| 6 | Paza | 0 | ![]() |
| 7 | Lotte | 0 | ![]() |
| 8 | Aniani | 0 | ![]() |
| 9 | Bfbjjj | 0 | ![]() |
| 10 | Kittridge | 0 | ![]() |
| 11 | Sssq | 0 | ![]() |
| 12 | Heimdall | 0 | ![]() |
| 13 | Ahyeon | 0 | ![]() |
| 14 | Oalaah | 0 | ![]() |
| 15 | Lolokpace | 0 | ![]() |
| 16 | Hajji | 0 | ![]() |
| 17 | Gakaja | 0 | ![]() |
| 18 | Fhfkjjk | 0 | ![]() |
| 19 | Dgdgd | 0 | ![]() |
| 20 | Asdasdd30 | 0 | ![]() |
| 21 | Sfsfsgg | 0 | ![]() |
| 22 | Fhfhfhf | 0 | ![]() |


