Server Rankings
Online Time Rank
See who has logged the longest adventures in the world of SEAL.
Leaderboard
Online Time Rank
| Rank | Character | Online Time | Job |
|---|---|---|---|
| 1 | Pangsai | 0 | ![]() |
| 2 | Ketokpala | 0 | ![]() |
| 3 | Zxcvbnm | 0 | ![]() |
| 4 | Epictrouble | 0 | ![]() |
| 5 | Xzcxzcxzc1 | 0 | ![]() |
| 6 | Rewo | 0 | ![]() |
| 7 | Zxzxzxxzx | 0 | ![]() |
| 8 | Rewo6 | 0 | ![]() |
| 9 | Tnjqjqj1 | 0 | ![]() |
| 10 | Identbos | 0 | ![]() |
| 11 | Rewo7 | 0 | ![]() |
| 12 | Almarhum | 0 | ![]() |
| 13 | Mata30 | 0 | ![]() |
| 14 | Rewo1 | 0 | ![]() |
| 15 | Rewo2 | 0 | ![]() |
| 16 | Rewo9 | 0 | ![]() |
| 17 | Rewo3 | 0 | ![]() |
| 18 | Rewo4 | 0 | ![]() |
| 19 | Rewo5 | 0 | ![]() |
| 20 | Rewo8 | 0 | ![]() |
| 21 | Barel | 0 | ![]() |
| 22 | Asoy | 0 | ![]() |


