Server Rankings
Online Time Rank
See who has logged the longest adventures in the world of SEAL.
Leaderboard
Online Time Rank
| Rank | Character | Online Time | Job |
|---|---|---|---|
| 1 | Rook | 0 | ![]() |
| 2 | Yukmancing1 | 0 | ![]() |
| 3 | Bypass | 0 | ![]() |
| 4 | Lemah | 0 | ![]() |
| 5 | Pucuk | 0 | ![]() |
| 6 | Sunsaga | 0 | ![]() |
| 7 | Moni | 0 | ![]() |
| 8 | Lani | 0 | ![]() |
| 9 | Vea110 | 0 | ![]() |
| 10 | Vea101 | 0 | ![]() |
| 11 | Vea107 | 0 | ![]() |
| 12 | Vea105 | 0 | ![]() |
| 13 | Gebe2 | 0 | ![]() |
| 14 | Perisai | 0 | ![]() |
| 15 | Maswis | 0 | ![]() |
| 16 | Iseng3 | 0 | ![]() |
| 17 | Iseng5 | 0 | ![]() |
| 18 | Iseng6 | 0 | ![]() |
| 19 | Iseng10 | 0 | ![]() |
| 20 | Niccogan | 0 | ![]() |
| 21 | Elyonlagiii | 0 | ![]() |
| 22 | Valkyrie | 0 | ![]() |


