Server Rankings
Online Time Rank
See who has logged the longest adventures in the world of SEAL.
Leaderboard
Online Time Rank
| Rank | Character | Online Time | Job |
|---|---|---|---|
| 1 | Abubakar | 0 | ![]() |
| 2 | Cika | 0 | ![]() |
| 3 | Omdo | 0 | ![]() |
| 4 | Blacklist | 0 | ![]() |
| 5 | Jenifer | 0 | ![]() |
| 6 | Mavis | 0 | ![]() |
| 7 | Buyungpuyuh | 0 | ![]() |
| 8 | Cegel | 0 | ![]() |
| 9 | Nafas | 0 | ![]() |
| 10 | Farmulu | 0 | ![]() |
| 11 | Akusetan | 0 | ![]() |
| 12 | Dower | 0 | ![]() |
| 13 | Nost | 0 | ![]() |
| 14 | Pengepul | 0 | ![]() |
| 15 | Hasemelee | 0 | ![]() |
| 16 | Palmer7 | 0 | ![]() |
| 17 | Grasswater | 0 | ![]() |
| 18 | Zxcf | 0 | ![]() |
| 19 | Prabroro | 0 | ![]() |
| 20 | Brapowo | 0 | ![]() |
| 21 | Luther | 0 | ![]() |
| 22 | Lowbat | 0 | ![]() |


